About 4043 Serenbe Street
Inspired by coastal gems, this move-in ready contemporary home at Belle Farm blends a sense of awe with sustainable living. The house features an open concept floor plan, curved staircases, solid wood floors, stunning natural light, a wood-burning fireplace, primary bedroom on ground the floor, solar, geothermal heating and cooling, EV-ready wiring, high performance construction, and deep-rooted native plantings. Upstairs, light-filled bedrooms and a second-level terrace create space for peace. A separately accessed 1 bed/1 bath apartment above the garage allows flexibility for guests, work from home, or rental income. Plenty of room to expand in the basement which is stubbed for a bathroom and has nearly 9 ft ceilings. This home is a rare find in Middleton’s top-rated school district.
Features of 4043 Serenbe Street
MLS® # | 2010370 |
---|---|
Price | $1,850,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,643 |
Acres | 0.11 |
Year Built | 2025 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 4043 Serenbe Street |
---|---|
Area | MIDDLETON - C |
Subdivision | Belle Farm |
City | Middleton |
County | Dane |
State | WI |
Zip Code | 53562 |
Amenities
# of Garages | 2.0 |
---|---|
Garages | 2 car, Attached, Opener, Alley entrance |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet- Fiber available |
---|---|
Heating | Heat pump, Geothermal, Zoned Heating |
Cooling | Forced air, Central air, Geothermal, Zoned Heating |
Fireplace | Yes |
Fireplaces | Wood, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Deck, Patio, Accessory Dwelling Unit |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | Northside |
Middle | Kromrey |
High | Middleton |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|