About 927 Drake Street
Check out this single family house rental in a perfect Madison location! Convenient to downtown, UW and Edgewood Campus, and Lake Monona. With central A/C & in-house laundry, this campus rental is perfect for an investor looking to add to their portfolio. Currently rented for August 2026 at $3,200/month. Tenants pay all utilities.
Features of 927 Drake Street
| MLS® # | 2024308 |
|---|---|
| Price | $389,900 |
| Bedrooms | 5 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,142 |
| Acres | 0.06 |
| Year Built | 1909 |
| Type | Single Family |
| Style | Other |
| Status | Offer-No Show |
Community Information
| Address | 927 Drake Street |
|---|---|
| Area | MADISON - C W14 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53715 |
Amenities
| # of Garages | 0.0 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum/Steel |
|---|
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | TR-C3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bruner Realty & Management |
|---|---|
| Contact Info | Pref: 608-333-5301 |
