About 905 Castle Stone Pass
Spacious & stylish 3 bed/2.5 bath ranch condo ideally situated in desirable Bentley Green. Just steps from Hawk's Landing golf club & conveniently located near many shops & restaurants. Open & airy floor plan w/ beautiful hand-scraped HW floors. Kit w/ SS appls (convection micro '24, fridge '25), Quartz counters, combo of painted & stained cabs, glass tile backsplash, pantry & island w/b-bar. Great Room w/gas FP & stone surround that leads to Screened Porch. DR w/tray ceiling. Office has solar tube. Primary w/WIC, & en suite bath w/Quartz dbl vanity & tiled shower. Laundry (washer '24)/Mudroom conveniently located off 2 car gar. Finished & exposed LL offers large Rec rm, 2 addl' bedrooms & full bath. Plenty of storage space!
Features of 905 Castle Stone Pass
| MLS® # | 2025408 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,881 |
| Year Built | 2016 |
| Type | Condo |
| Style | Ranch-1 Story, Shared Wall/Half duplex, End Unit |
| Status | Offer-No Show |
Community Information
| Address | 905 Castle Stone Pass |
|---|---|
| Area | MADISON - C W08 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| Amenities | Common Green Space |
|---|---|
| Parking | 2 car Garage, Attached, Opener inc, Concrete |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Water softener included, Cable/Satellite Available, At Least 1 tub, Internet - Cable, All Window Coverings |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Exterior Features | Private Entry, Patio |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | SR-V2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
