About 7616 Tumbledown Trail
Exceptional custom home offering luxurious finishes & thoughtful design throughout. The stunning great room features a floor-to-ceiling fireplace flanked by custom built-in shelving. A chef's kitchen boasts a large center island, 6-burner range w/ griddle, expansive walk-in pantry, & seamless flow into the dinette, complete w/ a wine bar, beverage refrigerator drawers, & wine cooler. Enjoy year-round entertaining on the screened porch w/ a fireplace & adjoining maintenance-free deck. The main level includes a private office w/ French doors & built-in cabinetry, plus a second office or flex room. Upstairs, the spacious primary suite offers a double vanity, soaking tub, & tiled shower, along w/ convenient second-floor laundry. Two bedrooms share a Jack-and-Jill bath, the third bedroom features private baths. The finished walkout lower level includes family room, a wet bar, bedroom, full bath, & access to the backyard. Completing the home is an oversized 3-car. Overlooks Pioneer Pointe.
Features of 7616 Tumbledown Trail
| MLS® # | 2026810 |
|---|---|
| Price | $1,690,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,674 |
| Acres | 0.66 |
| Year Built | 2020 |
| Type | Single Family |
| Style | Contemporary, Colonial |
| Status | Active |
Community Information
| Address | 7616 Tumbledown Trail |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Tumbledown Farm |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Sprinkler system, Front Porch |
| Lot Description | In subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | West Middleton |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Real Estate Group |
|---|
