About E13461 Grace Street
Enjoy 164 feet of Lake Wisconsin shoreline with lake views, inviting outdoor spaces, and room to host. This 4-bedroom, 3-bath retreat features rich woodwork and expansive windows that bring the waterfront setting inside. The kitchen offers stainless appliances, an island, and a dining area overlooking the water. Gather by the fireplace or step onto the wraparound, multi-level deck for morning coffee and outdoor dining. A main-floor bedroom adds flexibility, while two upstairs bedrooms share a full bath. Separate guest quarters include a spacious bedroom, sitting area, and full bath. The heated and cooled 3-car garage offers space for vehicles, hobbies, and lake gear. Roof replaced in 2019; furnace and A/C in 2025. Your Lake Wisconsin escape, ready to enjoy year-round.
Features of E13461 Grace Street
| MLS® # | 2027285 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,350 |
| Acres | 0.59 |
| Year Built | 1995 |
| Type | Single Family |
| Style | Bungalow, Cape Cod |
| Status | Active |
Community Information
| Address | E13461 Grace Street |
|---|---|
| Area | MERRIMAC - T |
| City | Merrimac |
| County | Sauk |
| State | WI |
| Zip Code | 53561 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Access to Basement, Electric car charger, Garage stall > 26 ft deep, Insulated, Workshop |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake, Boat Slip, Boat Ramp/Lift |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener RENTED, Split bedrooms, Hot tub, Internet - Cable, Carbon Monoxide Detector, Ceiling Fan(s), Exhaust Fan, Foyer Entry, Smoke Detector |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Storage building, Sprinkler system, Accessory Dwelling Unit, EV Charging Station |
| Lot Description | Rural-in subdivision |
School Information
| District | Sauk Prairie |
|---|---|
| Elementary | Merrimac |
| Middle | Sauk Prairie |
| High | Sauk Prairie |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
