About #208 - 201 N Blair Street
Experience downtown Madison living with space, style and convenience at The Blair House. Offering nearly 1,000 sq ft, this beautifully updated 1-bedroom, 1.5-bath condo lives larger than expected, with an open layout designed for both everyday comfort and entertaining. Hardwood floors flow through the living space, while the updated kitchen, cozy fireplace and dedicated office nook make working and relaxing at home equally easy. Generous closets provide excellent storage, and underground parking means you can leave the car behind and enjoy the best of the city on foot. Step outside and you're moments from the Capitol Square, Lake Mendota, Breese Stevens Field, restaurants, coffee shops, entertainment and everything that makes downtown Madison such a desirable place to live. Whether you're looking for a full-time home, city retreat or low-maintenance lifestyle, this unit delivers the space you want in a location that's hard to beat.
Features of #208 - 201 N Blair Street
| MLS® # | 2029404 |
|---|---|
| Price | $389,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 980 |
| Year Built | 2002 |
| Type | Condo |
| Style | Garden |
| Status | Offer-No Show |
Community Information
| Address | #208 - 201 N Blair Street |
|---|---|
| Area | MADISON - C E01 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53703 |
Amenities
| Amenities | Common Green Space, Close to busline, Elevator |
|---|---|
| Parking | Underground, Heated, 1 space assigned, Opener inc |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior | Fiber cement |
|---|
School Information
| District | Madison |
|---|---|
| Elementary | Lapham/Marquette |
| Middle | OKeeffe |
| High | East |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lauer Realty Group, Inc. |
|---|
