About 6318 Keelson Drive
Welcome home to this spacious and well-maintained 4-bedroom, 3-bath home tucked along a quiet street in one of Madison’s most desirable locations! Generous room sizes throughout offer plenty of space to spread out while providing the perfect opportunity for the next owner to add their personal touches. The main level features a spacious kitchen, dining room, living room, convenient laundry, family room with fireplace, dedicated home office, and inviting 3-season porch. Upstairs you’ll find all four bedrooms and two beautifully updated baths. The lower level offers a finished rec room plus an unfinished basement with plenty of room for storage. Enjoy the private backyard and patio, perfect for relaxing, entertaining, or summer gatherings. Fantastic west-side location within walking distance of the neighborhood elementary, middle, and high schools, Parkcrest Swim & Tennis Club, and Owen Conservation Park. A wonderful place to call home!
Features of 6318 Keelson Drive
| MLS® # | 2030545 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,172 |
| Acres | 0.31 |
| Year Built | 1971 |
| Type | Single Family |
| Style | Tri-level |
| Status | Active |
Community Information
| Address | 6318 Keelson Drive |
|---|---|
| Area | MADISON - C W06 |
| Subdivision | Faircrest |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Smart doorbell, Smart thermostat, Smart security cameras, Foyer Entry |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Patio |
| Lot Description | Close to busline, Sidewalk, Near public transit |
School Information
| District | Madison |
|---|---|
| Elementary | Muir |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Real Estate Group |
|---|
