About #8 - 917 Harbor House Drive
Showings begin September 24th!
Features of #8 - 917 Harbor House Drive
| MLS® # | 2031550 |
|---|---|
| Price | $185,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 735 |
| Year Built | 1989 |
| Type | Condo |
| Style | Garden |
| Status | Delayed |
Community Information
| Address | #8 - 917 Harbor House Drive |
|---|---|
| Area | MADISON - C W07 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| Amenities | Clubhouse, Tennis court, Common Green Space, Exercise room, Sauna, Whirlpool, Playground equipment, Close to busline |
|---|---|
| Parking | Underground, 1 space assigned, Parking fee |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Cable/Satellite Available, All Window Coverings |
|---|---|
| Cooling | Forced air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck/Balcony, Hot Tub, In-ground Pool |
School Information
| District | Madison |
|---|---|
| Elementary | Anana |
| Middle | Ezekiel Gillespie |
| High | Memorial |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber, Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
