About 5721 Meadowood Drive
Welcome to this spacious 4-bedroom, 2.5-bath ranch offering an ideal blend of comfort, functionality, and room to grow. This home features a bright sunroom, a dedicated office space, and a finished rec room perfect for entertaining or relaxing. The layout provides excellent flow and flexibility, with plenty of potential for modern updates to make it truly your own. Outside, enjoy a nice yard, a back deck for gatherings, and a unique two-story shed offering exceptional storage or hobby space. A 2-car garage completes the package, giving you convenience and practicality in a great setting. If you’re looking for a home with solid bones, generous square footage, and opportunities to customize, this property is ready to welcome you. All major mechanicals and roof are updated within the last 6 years. Measurements and dimensions approximate. Buyer to verify if important.
Open House
Features of 5721 Meadowood Drive
| MLS® # | 2031649 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,320 |
| Acres | 0.20 |
| Year Built | 1967 |
| Type | Single Family |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 5721 Meadowood Drive |
|---|---|
| Area | MADISON - C W09 |
| Subdivision | Meadowood Dr Addition Blk 2 Lot 13 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53711 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Carbon Monoxide Detector, Foyer Entry, Smoke Detector |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | Forced air, Central air, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Storage building, Porch |
| Lot Description | Close to busline, Sidewalk, Near public transit |
School Information
| District | Madison |
|---|---|
| Elementary | Orchard Ridge |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | American, REALTORS |
|---|
