Features of 5209 Manitowoc Parkway
| MLS® # | 2032037 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Acres | 0.05 |
| Year Built | 1961 |
| Type | Single Family |
| Style | Contemporary |
| Status | Delayed |
Community Information
| Address | 5209 Manitowoc Parkway |
|---|---|
| Area | MADISON - C W13 |
| Subdivision | Hill Farm Condominium |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener RENTED, Cable available, At Least 1 tub |
|---|---|
| Heating | Radiant |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio |
School Information
| District | Madison |
|---|---|
| Elementary | Van Hise |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | r3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MHB Real Estate |
|---|---|
| Contact Info | Offic: 608-709-9886 |
